1 | Name of the School with Address and Pin Code | : | St. Matthew’s Mission School, Opp. Sanjay Park, Udaipur 313001 Rajasthan |
---|---|---|---|
a. Email: | : | [email protected] | |
b. Phone No: | : | 0294-2433184 | |
c. Fax No: | : | -- | |
2 | Year of Establishment of school | : | 1998 |
3 | Whether NOC from State/U or recommendation of Embassy of India obtained? | : | State NOC |
a. NOC No | : | Shivira-Madhya/p.14 (8) Shiksha-1/99, Part 1, Jaipur | |
b. NOC Issuing date | : | 17.12.2004 | |
4 | Is the school recognised, if yes by which Authority | : | Central Board of Secondary Education |
5 | Status of Affiliation | ||
Permanent/Regular/Provisional | : | Provisional | |
a. Affiliation No: | : | 1730324 | |
b. Affiliation with Board since | : | 2007 | |
c. Extension of affiliation up to | : | 2027 | |
6 | Name of Trust/Society/Company | : | Native Missionary Movement |
Registered under Section 25 of the Company Act, 1956. Period up to which Registration of Trust/Society is valid | : | Lifetime | |
7 | Name and Official Address of the Manager/President/Chairman/Correspondent | : | Mary Mathews, Filadelfia Campus, Rani Road, Udaipur |
a. E-Mail | : | [email protected] | |
b. Phone No | : | 7073622214 | |
c. Fax No | : | - | |
8 | Area of School Campus | ||
a. In Acres | : | 3.54 acres | |
b. In Sq. Mtrs. | : | 14325.872 sq. mt. | |
c. Built Up Area (Sq. Mtrs.) | : | 4070.974 sq. mt. | |
d. Area of playground in Sq.Mtrs. | : | 10254.898 sq. mt. | |
e. Other facilities | |||
i. Swimming Pool | : | No | |
ii. Indoor Games | : | Yes | |
iii. Dance Rooms | : | Yes | |
iv. Gymnasium | : | No | |
v. Music Rooms | : | Yes | |
vi. Hostel | : | No | |
vii. Health and Medical Check Up | : | Yes | |
9 | Transport Facility | ||
a. Own Buses | : | Yes | |
b. Buses hired on Contract basis | : | No | |
c. Details of Transport Charges | : | Rs. 800 to Rs. 1500 | |
10 | Mode of Payment of Salary | : | Online Transfer |
a. Name of the Bank through which salary is drawing | : | Federal Bank | |
b. Through single cheque transfer advice | : | Yes | |
c. Individual Cheque | : | No | |
d. Cash | : | No | |
11 | Library Facilities | ||
a. Size of the Library in sq.ft. | : | 46’ x 55’ | |
b. No. of Periodicals | : | 5 | |
c. No. of Dailies | : | 5 | |
d. No. of Reference books class-wise | : | 15 for each class | |
e. No. of Magazine | : | 7 | |
f. Others | |||
12 | Name of Grievance/Redressal Officer with E-Mail, Phone No. Fax No. | : | Ms Hussaina Sanwari, 9636581979 |
[email protected] | |||
13 | Members of Sexual Harassment Committee | : | Mrs Shama Joseph |
Mrs Sonal Kothari | |||
Mrs Amita Verma | |||
Mr Surendra Singh Chauhan | |||
14 | Academic Session Period | : | April to March |
15 | Vacation Period | : | May 15th to June 30th |
16 | Admission Period | : | January to March |
17 | Details of Fee Structure | : | Nursery to Prep: Rs 25000 |
Class 1 - Class 5: Rs 26000 to 30000 | |||
Class 6 - Class 8: Rs 30800 to 31500 | |||
Class 9 - Class 10: Rs 32600 to 35200 | |||
Class 11- Class 12: Rs 37400 to 42000 |
Sanjay Park
Rani Road, Udaipur 313001
9024841634
Mon - Sat: 8:00 - 14:00
Mobile: 8690596943
CBSE
Aff.No: 1730324